Our thickest and most comfortable foam mattress now boasts a heat-reflecting aluminized surface, adding to the effectiveness of heat-trapping valleys and soft, supportive ridges. The coating also adds durability to make this our toughest, worry-free mattress option for value-driven comfort in any season.
View our Mattress Comparison Chart
View specs in printer-friendly format| Regular | L | |
| Color | Silver/Blue | Silver/Blue |
| R-Value | 3.5 | 3.5 |
| Weight | 1 lbs 3 oz / 540 g | 1 lbs 10 oz / 740 g |
| Width | 20 in / 51 cm | 25 in / 63 cm |
| Length | 72 in / 183 cm | 77 in / 196 cm |
| Thickness | .75 in / 2 cm | .75 in / 2 cm |
| Packed dimension | 20 x 8.6 / 51 x 22 | 25 x 9.3 / 64 x 24 |
| Foam type | Molded closed cell | Molded closed cell |
| Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene |
| Country of Origin | Made in Seattle, USA | Made in Seattle, USA |

The RidgeRest Solar mattress was awarded the American Alpine Institute's Guides' Choice seal in 2011 after extensive field testing. The guides said it "kept testers warmer than other closed cell pads while sleeping on snow in cold conditions."