The surprisingly light and compact NeoAir Trekker air mattress offers exceptional comfort and durability for maximum versatility. Our patent-pending Triangular Core Matrix™ technology creates over 100 internal cells to provide ample three-season warmth without the bulk of added insulation, while providing the most stable night’s rest of any air mattress made. A rugged polyester bottom boosts all-purpose durability and a supple polyester top is the right choice for those seeking to trim weight, not comfort. Stuff sack included.
View our Mattress Comparison Chart
View specs in printer-friendly format| L Torso | Regular | L | |
| Color | Everglade/Phantom | Everglade/Phantom | Everglade/Phantom |
| R-Value | 2 | 2 | 2 |
| Weight | 1 lb / 450 g | 1 lbs 4 oz / 570 g | 1 lbs 10 oz / 730 g |
| Width | 25 in / 63 cm | 20 in / 51 cm | 25 in / 63 cm |
| Length | 47 in / 119 cm | 72 in / 183 cm | 77 in / 196 cm |
| Thickness | 2.5 in / 6.3 cm | 2.5 in / 6.3 cm | 2.5 in / 6.3 cm |
| Packed dimension | 11 x 3.5 / 28 x 8 | 9 x 4.0 / 23 x 10 | 11 x 4.5 / 28 x 11 |
| Volume | 2938 cu. in | 3600 cu. in | 4813 cu. in |
| Top fabric type | Polyester | Polyester | Polyester |
| Bottom fabric type | Polyester | Polyester | Polyester |
| Core | Nylon | Nylon | Nylon |
| Country of Origin | Made in Seattle, USA | Made in Seattle, USA | Made in Seattle, USA |

The NeoAir sleeping mattress and technology was awarded the American Alpine Institute’s Guide’s Choice seal in 2009 after extensive field testing. The seal recognizes products that are outstanding in their class and distinguished by their design and workmanship.