For decades people have relied on the original RidgeRest mattress to provide the lightest comfort possible, or to boost the warmth and durability of a three-dseason mattress for winter use. Now, with our patent-pending, aluminized Solar coating, the RidgeRest SOLite offers a 10% boost in warmth with even more durability from surface wear and tear. All of this with no appreciable weight gain makes it perfect for everything from extreme, high-altitude climbing to entry-level backpacking.
View our Mattress Comparison Chart
View specs in printer-friendly format| S | Regular | L | |
| Color | Silver/Sage | Silver/Sage | Silver/Sage |
| R-Value | 2.8 | 2.8 | 2.8 |
| Weight | 9 oz / 260 g | 14 oz / 400 g | 1 lbs 3 oz / 540 g |
| Width | 20 in / 51 cm | 20 in / 51 cm | 25 in / 63 cm |
| Length | 48 in / 122 cm | 72 in / 183 cm | 77 in / 196 cm |
| Thickness | .625 in / 1.5 cm | .625 in / 1.5 cm | .625 in / 1.5 cm |
| Packed dimension | 20 x 6.5 / 51 x 17 | 20 x 8 / 51 x 20 | 25 x 8.5 / 64 x 22 |
| Foam type | Molded closed cell | Molded closed cell | Molded closed cell |
| Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene | Crosslinked Polyethylene |
| Country of Origin | Made in Seattle, USA | Made in Seattle, USA | Made in Seattle, USA |

The RidgeRest SOLite mattress was awarded the American Alpine Institute's Guides' Choice seal in 2011 after extensive field testing. The guides found it to be the "perfect three-season pad for backpackers and climbers who might need to sleep on snow but not in super cold conditions."